H-1B LCA Filings
635
99.5% certified
Median H-1B Salary
$90,189
+18.9% vs. DOL floor
H-1B Transfer Friendly
5%
Share of filings changing employer
PERM Green Cards
36
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+18.9%
Minimum
$58,400
25th Percentile
$78,936
Median
$90,189
75th Percentile
$100,610
Maximum
$180,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.6
~17th pct · Entry-level
218
~34th pct · Qualified
297
~50th pct · Experienced
114
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Researcher III - Electrical Engineering | 17-2074.00 | 44 | $91,892 |
| Postdoctoral Researcher - Materials Science | 19-2032.00 | 24 | $70,876 |
| Researcher III - Mechanical Engineering | 17-2144.00 | 19 | $88,800 |
| Researcher II - Electrical Engineering | 17-2074.00 | 13 | $76,800 |
| Researcher III - Model Engineering | 17-2074.00 | 12 | $91,410 |
| Researcher III - Chemical Engineering | 17-2041.00 | 10 | $90,020 |
| Researcher III - Model Engineering | 17-2199.03 | 10 | $99,029 |
| Postdoctoral Researcher - Chemical Engineering | 17-2041.00 | 10 | $77,200 |
| Researcher III - Mechanical Engineering | 17-2199.03 | 8 | $97,531 |
| Researcher III - Electrical Engineering | 17-2199.03 | 7 | $97,531 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs