H-1B LCA Filings
2,928
99.4% certified
Median H-1B Salary
$92,296
+2.1% vs. DOL floor
H-1B Transfer Friendly
20.3%
Share of filings changing employer
PERM Green Cards
824
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+2.1%
Minimum
$36,026
25th Percentile
$80,505
Median
$92,296
75th Percentile
$102,170
Maximum
$2,132,910
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.34
~17th pct · Entry-level
2,350
~34th pct · Qualified
315
~50th pct · Experienced
54
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Sr. Developer, IT Applications | 15-1252.00 | 191 | $105,997 |
| SR. DEVELOPER, IT APPLICATIONS | 15-1132 | 132 | $90,189 |
| SR. DEVELOPER, IT APPLICATIONS | 15-1132.00 | 115 | $94,037 |
| Developer, IT Applications | 15-1252.00 | 45 | $101,192 |
| Sr. Engineer, IT Software | 15-1252.00 | 45 | $112,923 |
| Sr. Data Engineer, IT Analytics | 15-1252.00 | 29 | $105,997 |
| Technical Lead, IT Applications | 15-1252.00 | 28 | $103,595 |
| ANALYST | 15-2031 | 26 | $53,945 |
| DEVELOPER, IT APPLICATIONS | 15-1132 | 23 | $90,189 |
| SR. DEVELOPER, IT APPLICATIONS | 15-1252.00 | 22 | $98,904 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs