H-1B LCA Filings
813
96.7% certified
Median H-1B Salary
$125,954
+27.6% vs. DOL floor
H-1B Transfer Friendly
25.5%
Share of filings changing employer
PERM Green Cards
146
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+27.6%
Minimum
$67,000
25th Percentile
$110,160
Median
$125,954
75th Percentile
$141,722
Maximum
$250,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.59
~17th pct · Entry-level
180
~34th pct · Qualified
336
~50th pct · Experienced
238
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Lead Application Development Engineer | 15-1252.00 | 45 | $153,004 |
| Senior Engineer | 15-1252.00 | 40 | $130,125 |
| Application Development Senior Engineer | 15-1132.00 | 39 | $113,726 |
| Application Development Engineering Specialist | 15-1132.00 | 34 | $119,500 |
| Senior Data Engineer | 15-1252.00 | 27 | $129,150 |
| Application Development Engineering Specialist | 15-1252.00 | 25 | $129,480 |
| Data Engineer II | 15-1132.00 | 21 | $122,000 |
| Testing Engineering Specialist | 15-1132.00 | 15 | $111,176 |
| Senior Cybersecurity Engineer | 15-1212.00 | 13 | $146,894 |
| Application Development Senior Engineer | 15-1252.00 | 11 | $117,368 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs