H-1B LCA Filings
1,234
97.8% certified
Median H-1B Salary
$107,037
+4.9% vs. DOL floor
H-1B Transfer Friendly
27.6%
Share of filings changing employer
PERM Green Cards
397
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+4.9%
Minimum
$44,242
25th Percentile
$95,285
Median
$107,037
75th Percentile
$118,934
Maximum
$183,331
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.54
~17th pct · Entry-level
383
~34th pct · Qualified
434
~50th pct · Experienced
359
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Sr. Engineer, Application Development and Maintenance | 15-1252.00 | 88 | $127,629 |
| Engineer, Application Development and Maintenance | 15-1252.00 | 73 | $105,997 |
| Sr. Engineer, Software Engineering | 15-1132.00 | 27 | $112,091 |
| ENGINEER, SOFTWARE ENGINEERING | 15-1132 | 26 | $104,059 |
| SR. ENGINEER, SOFTWARE ENGINEERING | 15-1132 | 26 | $124,607 |
| Sr. Engineer, Application Development and Maintenance | 15-1132.00 | 20 | $112,986 |
| Staff Engineer, Commercial Technologies Software Engineering | 15-1252.00 | 18 | $108,119 |
| Engineer, Application Development and Maintenance | 15-1132.00 | 18 | $101,379 |
| Engineer, Software Engineering | 15-1132.00 | 17 | $97,594 |
| Sr. Engineer, Software Engineering | 15-1133.00 | 17 | $107,037 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs