H-1B LCA Filings
1,344
95.2% certified
Median H-1B Salary
$90,002
+0.3% vs. DOL floor
H-1B Transfer Friendly
40.4%
Share of filings changing employer
PERM Green Cards
77
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+0.3%
Minimum
$55,016
25th Percentile
$85,842
Median
$90,002
75th Percentile
$101,109
Maximum
$201,323
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.4
~17th pct · Entry-level
1,001
~34th pct · Qualified
281
~50th pct · Experienced
20
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| JAVA DEVELOPER (SOFTWARE DEVELOPER, APPLICATIONS) | 15-1132 | 86 | $92,768 |
| Application Programmer V (Software Developer, Applications) | 15-1132.00 | 61 | $101,754 |
| Java Developer (Software Developer, Applications) | 15-1132.00 | 42 | $90,002 |
| .NET DEVELOPER (SOFTWARE DEVELOPER, APPLICATIONS) | 15-1132 | 41 | $89,918 |
| .Net Developer (Software Developer, Applications) | 15-1132.00 | 35 | $89,918 |
| Application Architect V (Software Developer, Applications) | 15-1132.00 | 34 | $89,918 |
| JAVA DEVELOPER | 15-1132 | 25 | $83,470 |
| APPLICATION PROGRAMMER (SOFTWARE DEVELOPER, APPLICATIONS) | 15-1132 | 19 | $88,670 |
| PYTHON DEVELOPER (SOFTWARE DEVELOPER, APPLICATIONS) | 15-1132 | 14 | $96,366 |
| Hadoop Developer (Software Developer, Applications) | 15-1132.00 | 13 | $89,918 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs