Also known as Fidelity Investments
H-1B LCA Filings
1,160
99.2% certified
Median H-1B Salary
$103,106
+1.1% vs. DOL floor
H-1B Transfer Friendly
25.3%
Share of filings changing employer
PERM Green Cards
0
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+1.1%
Minimum
$45,802
25th Percentile
$87,360
Median
$103,106
75th Percentile
$119,288
Maximum
$201,968
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.66
~17th pct · Entry-level
362
~34th pct · Qualified
349
~50th pct · Experienced
243
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER/DEVELOPER | 15-1132 | 134 | $84,698 |
| PRINCIPAL SOFTWARE ENGINEER/DEVELOPER | 15-1132 | 106 | $99,029 |
| Principal Software Engineer/Developer | 15-1132.00 | 67 | $108,659 |
| Senior Software Engineer/Developer | 15-1132.00 | 60 | $90,147 |
| Senior Manager, Advanced Data Analytics and Insights | 15-2051.00 | 38 | $128,990 |
| SOFTWARE ENGINEER/DEVELOPER | 15-1132 | 21 | $68,370 |
| Director, Advanced Data Analytics and Insights | 15-2051.00 | 18 | $147,951 |
| Senior Manager, Data Analytics and Insights | 15-2031.00 | 16 | $106,870 |
| Director, Software Engineering | 15-1132.00 | 16 | $126,651 |
| Senior Manager, Data Science | 15-2051.00 | 15 | $120,994 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs