H-1B LCA Filings
772
99.2% certified
Median H-1B Salary
$125,000
+16.5% vs. DOL floor
H-1B Transfer Friendly
35.1%
Share of filings changing employer
PERM Green Cards
143
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+16.5%
Minimum
$51,480
25th Percentile
$100,000
Median
$125,000
75th Percentile
$145,000
Maximum
$300,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.22
~17th pct · Entry-level
112
~34th pct · Qualified
432
~50th pct · Experienced
203
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Lead Engineer, Applications Development | 15-1252.00 | 92 | $141,350 |
| Senior Engineer, Applications Development | 15-1252.00 | 69 | $130,000 |
| Application Developer, Technology | 15-1132.00 | 23 | $99,923 |
| APPLICATION DEVELOPER, TECHNOLOGY | 15-1132 | 14 | $106,000 |
| Sr. Application Developer, Technology | 15-1132.00 | 12 | $100,547 |
| Principal Engineer, Applications Development | 15-1252.00 | 9 | $153,000 |
| Senior Engineer, Data Engineering | 15-1252.00 | 9 | $143,000 |
| Lead Developer II | 15-1252.00 | 9 | $140,000 |
| Lead Engineer, Applications Developer | 15-1132.00 | 8 | $125,500 |
| ANALYST, TECHNOLOGY | 15-1121 | 8 | $87,831 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs