Also known as Collins Aerospace
H-1B LCA Filings
1,487
97.9% certified
Median H-1B Salary
$105,027
+3.4% vs. DOL floor
H-1B Transfer Friendly
15.1%
Share of filings changing employer
PERM Green Cards
446
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+3.4%
Minimum
$53,382
25th Percentile
$90,189
Median
$105,027
75th Percentile
$120,000
Maximum
$192,296
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.178
~17th pct · Entry-level
358
~34th pct · Qualified
485
~50th pct · Experienced
348
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Senior Engineer, Software Engineering | 15-1252.00 | 155 | $108,139 |
| Principal Engineer, Software Engineering | 15-1252.00 | 130 | $126,672 |
| Senior Engineer, Software Engineering | 15-1133.00 | 95 | $104,478 |
| SR. SOFTWARE ENGINEER | 15-1133 | 67 | $102,065 |
| SOFTWARE ENGINEER | 15-1133 | 64 | $77,400 |
| Senior Engineer, Systems Engineering | 15-1252.00 | 56 | $108,139 |
| Principal Engineer, Systems Engineering | 15-1252.00 | 53 | $127,338 |
| SR SOFTWARE ENGINEER | 15-1133 | 48 | $105,000 |
| Engineer II, Software Engineering | 15-1252.00 | 45 | $90,189 |
| Senior Engineer, Systems Engineering | 15-1133.00 | 35 | $107,890 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs