H-1B LCA Filings
2,659
97.6% certified
Median H-1B Salary
$145,246
+0.8% vs. DOL floor
H-1B Transfer Friendly
34.5%
Share of filings changing employer
PERM Green Cards
802
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+0.8%
Minimum
$45,282
25th Percentile
$118,373
Median
$145,246
75th Percentile
$170,872
Maximum
$1,670,820
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.185
~17th pct · Entry-level
299
~34th pct · Qualified
1,092
~50th pct · Experienced
815
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Software Engineer (4) | 15-1252.00 | 325 | $163,862 |
| Software Engineer (4) | 15-1132.00 | 275 | $140,920 |
| Software Engineer (3) | 15-1132.00 | 151 | $97,760 |
| Software Engineer (5) | 15-1252.00 | 144 | $190,486 |
| Machine Learning Engineer (4) | 15-1252.00 | 101 | $170,522 |
| SOFTWARE ENGINEER (3) | 15-1132 | 74 | $120,100 |
| Machine Learning Engineer (5) | 15-1252.00 | 73 | $202,346 |
| Software Engineer (5) | 15-1132.00 | 66 | $162,510 |
| SOFTWARE ENGINEER (4) | 15-1132 | 61 | $136,573 |
| Software Engineer (3) | 15-1252.00 | 51 | $128,502 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs