Also known as CLOUDQ
H-1B LCA Filings
577
98.1% certified
Median H-1B Salary
$99,840
+12.6% vs. DOL floor
H-1B Transfer Friendly
36.2%
Share of filings changing employer
PERM Green Cards
122
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+12.6%
Minimum
$64,000
25th Percentile
$90,000
Median
$99,840
75th Percentile
$110,000
Maximum
$1,068,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.18
~17th pct · Entry-level
377
~34th pct · Qualified
166
~50th pct · Experienced
15
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Senior Software Engineer | 15-1132.00 | 30 | $110,000 |
| Software Developer, Applications | 15-1132.00 | 18 | $94,275 |
| SOFTWARE DEVELOPER, APPLICATIONS | 15-1132 | 17 | $100,000 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | 15-1199 | 16 | $87,680 |
| Salesforce Developer | 15-1132.00 | 15 | $94,500 |
| SALESFORCE DEVELOPER | 15-1252.00 | 13 | $86,000 |
| SOFTWARE DEVELOPERS, APPLICATIONS | 15-1132.00 | 13 | $85,900 |
| JAVA DEVELOPER | 15-1132 | 13 | $90,000 |
| SOFTWARE DEVELOPER, APPLICATIONS | 15-1132.00 | 12 | $89,000 |
| Senior Software Developer | 15-1132.00 | 11 | $105,000 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs