H-1B LCA Filings
1,961
96.3% certified
Median H-1B Salary
$105,000
+54.1% vs. DOL floor
H-1B Transfer Friendly
3%
Share of filings changing employer
PERM Green Cards
2
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+54.1%
Minimum
$45,053
25th Percentile
$80,231
Median
$105,000
75th Percentile
$123,000
Maximum
$2,242,676
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.300
~17th pct · Entry-level
1,223
~34th pct · Qualified
264
~50th pct · Experienced
110
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Computer Scientist | 15-1111.00 | 10 | $118,099 |
| Postdoctoral Research Associate - Plant Systems Biology | 19-1029.00 | 7 | $73,798 |
| Postdoctoral Research Associate - Materials Theory | 19-2032.00 | 7 | $83,088 |
| Postdoctoral Research Associate - Condensed Matter Theory | 19-2032.00 | 7 | $72,144 |
| COMPUTER SCIENTIST | 15-1111 | 7 | $118,294 |
| Advanced Mobility Research and Development Staff | 17-2144.00 | 6 | $126,730 |
| Neutronics Scientist | 17-2161.00 | 6 | $136,104 |
| Research Scientist in Quantum Computer Science | 15-1221.00 | 5 | $151,997 |
| Research Scientist | 15-1221.00 | 5 | $122,773 |
| Advanced Mobility Research and Development Staff | 17-2053.00 | 5 | $120,300 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs